Property Attributes
- MLS#3231516
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodFieldstone Farms
- Zip38401
- StyleRanch
- Year Built2017
- Taxes$ 2360
- Price$ 494,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2270
- Lot Size0.23 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Move-in ready and loaded with updates, this beautiful 4-bedroom, 2.5-bath home offers the perfect combination of comfort, convenience, and outdoor living. Nestled in a quiet neighborhood just minutes from downtown Columbia and easy access to I-65, you'll enjoy both privacy and accessibility. Step inside to a spacious and functional floor plan designed for everyday living and entertaining. Recent improvements include an electric range/oven, water heater, garbage disposal, and HVAC blower motor, giving buyers peace of mind from day one. The main level primary suite provides a private retreat, while the oversized bonus room upstairs (complete with its own half bath) offers endless flexibility as a home office, media room, playroom, guest space, or hobby area. Outside, the fully fenced, tree lined backyard is your own private oasis. Relax on the expansive deck, cool off in the above ground pool, and enjoy the beautifully landscaped yard that's perfect for summer cookouts, entertaining friends, or simply unwinding after a long day. With desirable updates, versatile living spaces, and an incredible backyard setting, this home is ready for its next owner. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitthorne Middle School | Whitthorne Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $494,900 |
General Features
| Living Area | 2270 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Stone |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Thermostat,Doors |
| Subdivision Name | Fieldstone Farms Sec 3 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nashville,I-65 S to Exit 46 (Bear Creek Pike). Left on Bear Creek Pike,left on Trotwood Ave,right on Hampshire Pike,left on Sheffield Ln. Home on right. |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Whitthorne Middle School |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 2360 |
| Middle/Junior High School | Whitthorne Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2270 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.23 |
| Building Area Total | 2270 |
| Lot Dimensions | 75X134.98 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.