Property Attributes
- MLS#3256202
- TypeSingle Family
- Listing Status Active
- CountyHICKMAN
- CityBon Aqua
- NeighborhoodFair Acres
- Zip37025
- Style
- Year Built1987
- Taxes$ 919
- Price$ 299,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.85 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Two bedrooms with their own private bathrooms. At this price, in this county, that alone is worth the drive. The primary runs 12x17 with an attached full bath. A second bedroom has its own attached bath as well. Add a third bedroom and a third full bath and you've got a house that solves the problem most homes this size create, which is everybody sharing one door at seven in the morning. It works for roommates splitting a payment, a parent moving in, or adult kids who need their own space without needing their own address. The expensive work is finished. Electrical breaker box, plumbing, replacement windows, metal roof, HVAC, six inch gutters, flooring, cabinets, countertops, fixtures, and paint inside and out were all replaced. You're not budgeting for a roof in year three. It's all one level. Living and dining run together and open to the kitchen, so the main space feels bigger than 1,584 square feet suggests. Outside is a yard that is almost an acre, level, partially fenced, and actually private, with a covered porch and a gravel drive that parks four. Room for a truck, a trailer, a garden, dogs, or all of it. Bon Aqua puts you about half an hour from Franklin and 45 minutes from downtown Nashville. Williamson County access without the Williamson County price.
| Elementary School | Middle School | High School |
|---|---|---|
| East Hickman Elementary | East Hickman Middle School | East Hickman High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $299,900 |
General Features
| Living Area | 1584 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave |
| Patio/Porch Features | Deck,Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured On Land |
| County | Hickman County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Fair Acres Sec II |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From I-40 take I-840 E for about 7 miles. Take TN-100 W toward Centerville. Turn left on Old Locust Creek Rd. Turn left on E 40 Rd. Turn right on Crescent Dr. Turn right on Sugar Tree Dr. House is on |
| High School | East Hickman High School |
| City | Bon Aqua |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Elementary School | East Hickman Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 919 |
| Middle/Junior High School | East Hickman Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=ZNEvqFuqjij |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Open Floorplan,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1584 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Shelter |
|---|---|
| Fencing | Full |
| Parking Features | Gravel |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.85 |
| Building Area Total | 1584 |
| Lot Dimensions | 176.5X229.7 IRR |
| Lot Size Acres | 0.85 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.