Property Attributes
- MLS#3268762
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMount Juliet
- Neighborhood5.62 Acres
- Zip37122
- Style
- Year Built2027
- Taxes$ 696
- Price$ 639,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1253
- Lot Size5.62 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| John Colemon Elementary | Stewarts Creek Middle School | Smyrna High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $639,900 |
General Features
| Living Area | 1253 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Smart Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Construction Materials | Fiber Cement |
| Year Built | 2027 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Rolling Slope,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Rutherford County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | 5.62 Acres |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | I 840 east to Couchville Pike exit 67. Left at the bottom of the ramp onto Couchville Pike. Land on left in about 4.6 miles. |
| High School | Smyrna High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | John Colemon Elementary |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Tax Annual Amount | 696 |
| Middle/Junior High School | Stewarts Creek Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1253 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Driveway |
|---|---|
| Lot Features | Rolling Slope,Wooded |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 5.62 |
| Building Area Total | 1253 |
| Lot Dimensions | 5.62 |
| Lot Size Acres | 5.62 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.