Property Attributes
- MLS#3283797
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodWoodway
- Zip37027
- StyleTraditional
- Year Built1986
- Taxes$ 5127
- Price$ 2,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5221
- Lot Size1.16 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Time to enroll in Scales Elementary* Be ready to be impressed! Complete Renovation* No expense has been spared* 2 story foyer* New Roof~ 50 yr architectural shingle* New gutters* New custom iron double front door* Main level owner's suite~ spa worthy bath with Greek & Italian tile* Oversized shower & soaking tub* Excellent closets* New center island kitchen with waterfall island~ WOW factor, for sure* High-end appliances* 3 main level living areas* All new beautiful bathrooms* No detail has been overlooked* New energy efficient windows* New Lennox HVACs* New Tankless water heater* Freshly painted interior* Enscapsulated crawl space* 3 Car Garage w/ new doors* Beautiful new light fixtures throughout~ you'll think you're at a lighting showroom! EV car charger* All New flooring* Semi-circle driveway* Covered deck* Over 1 acre lot + zoned for Scales Elementary*
| Elementary School | Middle School | High School |
|---|---|---|
| Scales Elementary | Brentwood Middle School | Brentwood High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $2,250,000 |
General Features
| Living Area | 5221 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Gas Range,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 70 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1986 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Water Heater |
| Subdivision Name | Woodway |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Franklin Rd S,Right into Woodway***1st Home on the left*** |
| High School | Brentwood High School |
| City | Brentwood |
| Senior Community Y/N | No |
| Open Parking Spaces | 10 |
| Lot Size Units | Acres |
| Elementary School | Scales Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 5127 |
| Middle/Junior High School | Brentwood Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/6e4204df-6a01-4649-9561-6f47e019ede1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://app.realkit.com/vid/5093-heathrow-boulevard-brentwood-1/br |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5221 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Aggregate,Circular Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 13 |
| Lot Size Area | 1.16 |
| Building Area Total | 5221 |
| Lot Dimensions | 185 X 240 |
| Lot Size Acres | 1.16 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.