Property Attributes
- MLS#3309400
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityBrentwood
- NeighborhoodCopperfield
- Zip37027
- StyleTraditional
- Year Built1988
- Taxes$ 5634
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3212
- Lot Size0.31 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
A stunning home in every way! Master on first floor with fireplace, bookcases and door to deck where you can relax in your private hot tub! Great room has vaulted ceiling, fireplace and bookcases. Spacious upstairs with office and oversized game room and two bedrooms. Beautiful treed back yard with fence. Unfinished basement is perfect for storage and workshop. Home located on cul de sac and only a few minutes from Brentwood shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Granbery Elementary | McMurray Middle | John Overton Comp High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $850,000 |
| 8/20/2026 | 6$799,900 |
| 8/27/2026 | 4$775,000 |
General Features
| Living Area | 3212 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Immediate |
| Appliances | Built-In Electric Oven,Electric Oven,Cooktop,Dishwasher,Disposal,Microwave |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1988 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Cul-De-Sac |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Copperfield |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I 65 south,exit Brentwood to east on Old Hickory Blvd,right into Copperfield Way left Fielding Crest |
| High School | John Overton Comp High School |
| City | Brentwood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Granbery Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 5634 |
| Middle/Junior High School | McMurray Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Entrance Foyer |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3212 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.31 |
| Building Area Total | 3212 |
| Lot Dimensions | 70 X 199 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.