Property Attributes
- MLS#3514058
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodThe Oaks Of Lakeview
- Zip37122
- StyleTraditional
- Year Built2006
- Taxes$ 2242
- Price$ 760,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3262
- Lot Size0.58 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Immaculate Well-Kept Home! Move in READY! So many upgrades! If you love soaring ceilings and details, this home is for you! Solid Hardwood floors, Enormous Primary suite with 2 tray ceilings, beautiful bay window, and room to spread out or for the whole family to camp out! 3 bedrooms on the 1st floor and 2 more upstairs. 2 of the downstairs bedrooms could easily create an in-law suite. The great room has a fireplace with remote and built ins. Custom wood plantation blinds throughout. 3.5 bathrooms, all with tall vanities. Granite kitchen counters, glass tile backsplash, and custom cabinet pull-outs. Huge bonus room with 9’ walls and 14’ ceilings at the peak. Oversized garage for maximum storage, additional conditioned storage room off the porch. Additional 200 sq ft of walk-in attic space. Wi-fi enabled 10-zone sprinkler system, newer mechanicals. All on a large 1/2+ acre lot on a cul de sac in a quiet neighborhood! Highly rated schools, 5 min from Shute Boat ramp, 10 min from Cedar Creek marina, 20 min. I-40, 25 min. BNA, 20 min. Providence MJ shopping, 30 min. downtown Nashville.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary School | Mt. Juliet Middle School | Green Hill High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $760,000 |
General Features
| Living Area | 3262 |
|---|---|
| Sewer | STEP System |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | The Oaks Of Lakeview |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I 40E,Exit Hermitage,R on Andrew Jackson Pkwy,cross Lebanon Rd,>Saundersville- drive about 6 miles to blinking light,at firehall,left onto Saundersville Ferry,drive 2 miles,L Lake Forest Dr.,L J |
| High School | Green Hill High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Lakeview Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2242 |
| Middle/Junior High School | Mt. Juliet Middle School |
| Virtual Tour | https://listings.real3dspace.com/videos/019fed9a-f40c-70cc-b7cc-b07d82e89b42 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://listings.real3dspace.com/sites/213-james-matthew-ln-mt-juliet-tn-37122-27451956/branded |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),High Ceilings,In-Law Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3262 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side,Aggregate |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.58 |
| Building Area Total | 3262 |
| Lot Dimensions | 57x178x133x187 |
| Lot Size Acres | 0.58 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.