Property Attributes
- MLS#3531587
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodArcadia
- Zip37027
- Style
- Year Built2026
- Taxes$ 7500
- Price$ 2,112,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4834
- Lot Size0.46 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Nestled among trees and the rolling hillsides of Brentwood, you would never know that you are 25 minutes to downtown Nashville and ten minutes to upscale shopping and dining. Zoned for highly rated Ravenwood High in Williamson county. This is a to be built listing of the Belterra offering spacious and open, mostly one level living. Kitchen offers a Working and typical pantry alongside an oversized Kitchen island. Soaring ceilings and large windows in this Family room overlook an impressive outdoor living space. A fifth bedroom and Media room can be added to the second floor for an additional investment. Guests will enjoy a suite on the main level as well as the Primary suite. The Family Ready room has the feel of a second Kitchen. This is a to be built home-Home does not yet exist but can be built on this an other homesites in the newly released phase of Arcadia.
| Elementary School | Middle School | High School |
|---|---|---|
| Jordan Elementary School | Sunset Middle School | Ravenwood High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $2,112,900 |
General Features
| Living Area | 4834 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Appliances | Double Oven,Gas Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 2500 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Cleared |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Williamson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | No |
| Energy Efficient | Low Flow Plumbing Fixtures,Thermostat,Windows,Water Heater |
| Subdivision Name | Arcadia |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | Travel I-65 South to the Concord Road exit and turn left onto Concord. Turn right onto Sunset Road. Turn right onto Ragsdale. Turn right onto Loyola Drive into Arcadia. Turn right onto Dartmouth and |
| High School | Ravenwood High School |
| City | Brentwood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Jordan Elementary School |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Tax Annual Amount | 7500 |
| Middle/Junior High School | Sunset Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Camera(s)/Recording,Smart Light(s),Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4834 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.46 |
| Building Area Total | 4834 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.