Property Attributes
- MLS#3530460
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodWaterford Park
- Zip37122
- Style
- Year Built2026
- Price$ 679,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3107
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to The Ellington — A beautifully designed home offering space, flexibility, and elevated finishes throughout. This thoughtfully crafted floor plan features a spacious open-concept layout perfect for both everyday living and entertaining. The main level includes a cozy fireplace in the family room, a private guest suite, powder room, and a dedicated study ideal for working from home. Upstairs, you'll find four additional bedrooms plus a versatile loft space — perfect for a media room, playroom, or second living area. The expansive primary suite offers a large walk-in closet and an extended vanity area for added comfort and convenience. Personalize your home at no additional cost by choosing from two designer kitchen layouts and two primary bath configurations. Enhance your outdoor living with the option of adding a covered rear porch or bright morning room. Enjoy impressive, included features such as, hard surface flooring throughout main living areas downstairs, tile flooring in all wet areas, chef’s kitchen with double wall ovens and gas cooktop, quartz countertops and designer tile backsplash, stylish finishes and thoughtful upgrades throughout! Customize your home to your taste in our newly renovated Design Studio. Amenities include a pool, pavilion, two playgrounds, and a community garden. Located in the desirable Waterford Park community, you’ll be just 5 minutes from Providence Marketplace, offering convenient access to shopping, dining, and everyday essentials.
| Elementary School | Middle School | High School |
|---|---|---|
| Rutland Elementary | Gladeville Middle School | Wilson Central High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $679,990 |
General Features
| Living Area | 3107 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,ENERGY STAR Qualified Equipment |
| Cooling | Electric,Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | ENERGY STAR Qualified Appliances,Disposal,Microwave,Dishwasher,Double Oven,Electric Oven,Cooktop |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Stone |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wilson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Energy Recovery Vent,Windows,Low Flow Plumbing Fixtures,Thermostat,Sealed Ducting,Insulation,Water Heater |
| Subdivision Name | Waterford Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Nashville: Take I-40 E to exit 226 A-B-C and keep left onto Belinda Pkwy. Turn left at Belinda Pkwy. In 1.2 mi right on Sunnymeade Dr. Right on S. Rutland in .4 mi and then an immediate left. Co |
| High School | Wilson Central High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Rutland Elementary |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Middle/Junior High School | Gladeville Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Entrance Foyer,Extra Closets,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3107 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Front,Concrete |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 3107 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.