Property Attributes
- MLS#3531874
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodWaterford Park
- Zip37122
- Style
- Year Built2025
- Taxes$ 1
- Price$ 713,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2884
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
The Landon Plan—A stunning new construction offering the perfect blend of comfort, style, and flexibility. This spacious 4-bedroom, 3.5-bath home features 2,884 square feet of thoughtfully designed living space. The open floor plan creates an inviting atmosphere, ideal for both everyday living and entertaining. The primary bedroom is conveniently located on the main level, offering privacy and ease of access. The front flex room offers versatility as a study, formal dining area, or even a fifth bedroom with a fourth full bath option to suit your lifestyle needs. The kitchen is a true centerpiece, featuring sleek quartz countertops and ample space for cooking and gathering. Customize your home to your taste in our newly renovated Design Studio. Personalize your finishes and fixtures by visiting our state-of-the-art design studio, where you can create a home that truly reflects your style. Personalize your home at no additional cost by choosing from two designer kitchen layouts and two primary bath configurations. This home is built with sustainability in mind—prewired for future solar panels and certified Zero Energy Ready to maximize efficiency and reduce long-term utility costs. This is your opportunity to build the home you’ve always wanted, with modern features, premium finishes, and options that work for you. Community amenities feature a pool, pavilion, two playgrounds, and a community garden. Don’t miss out—schedule your visit today.
| Elementary School | Middle School | High School |
|---|---|---|
| Rutland Elementary | Gladeville Middle School | Wilson Central High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $713,990 |
General Features
| Living Area | 2884 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities,Sewer |
| Patio/Porch Features | Patio,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Stone |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wilson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Energy Recovery Vent,Water Heater,Windows,Low Flow Plumbing Fixtures,Low VOC Paints,Thermostat,Sealed Ducting,Insulation |
| Subdivision Name | Waterford Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Nashville: Take I-40 E,Follow I-40 E to Belinda Pkwy in Mt. Juliet - Exit 226C,Turn Left onto Belinda Pkwy,Turn Right onto Sunnymeade Drive,Turn Right onto South Rutland Rd,Then Turn LEFT at Wat |
| High School | Wilson Central High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Rutland Elementary |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Gladeville Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Entrance Foyer,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2884 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2884 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.